How many countries are in NATO?
NATO
32 member countries
NATO has 32 member countries. The most recent is Sweden, which joined in 2024.
| Country | Joined |
|---|---|
| Belgium | 1949 |
| Canada | 1949 |
| Denmark | 1949 |
| France | 1949 |
| Iceland | 1949 |
| Italy | 1949 |
| Luxembourg | 1949 |
| Netherlands | 1949 |
| Norway | 1949 |
| Portugal | 1949 |
| United Kingdom | 1949 |
| United States | 1949 |
| Greece | 1952 |
| Türkiye | 1952 |
| Germany | 1955 |
| Spain | 1982 |
| Czechia | 1999 |
| Hungary | 1999 |
| Poland | 1999 |
| Bulgaria | 2004 |
| Estonia | 2004 |
| Latvia | 2004 |
| Lithuania | 2004 |
| Romania | 2004 |
| Slovakia | 2004 |
| Slovenia | 2004 |
| Albania | 2009 |
| Croatia | 2009 |
| Montenegro | 2017 |
| North Macedonia | 2020 |
| Finland | 2023 |
| Sweden | 2024 |
Frequently asked questions
- How many countries are in NATO?
- NATO has 32 member countries. The most recent is Sweden, which joined in 2024.
- Which country joined NATO most recently?
- Sweden joined NATO most recently, in 2024.